Auckland Car Prices 2026
Updated 2026-06-07. Indicative prices. Call 0800 705 243 for a firm quote in 60 seconds.
| Condition | Price Range | Notes |
|---|---|---|
| Running Toyota Corolla 2005 plus | $500–$5,000 | Most common Auckland car |
| Running Toyota HiLux 4WD | $2,000–$12,000 | Auckland trades premium |
| Running Honda Jazz or Fit | $400–$3,000 | Compact city car |
| Nissan Leaf EV 85 plus SOH | $2,000–$6,000 | Battery assessed |
| Running SUV or 4WD | $500–$10,000 | Auckland SUV demand |
| Running sedan or hatch | $300–$6,000 | Make and km dependent |
| Running luxury vehicle | $1,000–$15,000 | BMW, Mercedes, Audi |
| Non-running car | $150–$2,500 | Parts plus scrap |
| Flood or accident damaged | $100–$2,000 | Drivetrain assessed |
| No WOF or no rego | No impact | NZTA on site |
Get a Free Cash Quote
✅ 60-second callback • Firm offer • Free removal • NZTA on site