Auckland EV Wrecking Specialist
Auckland has NZ's largest EV fleet. We assess battery state of health and pay accordingly.
| Condition | Price Range | Notes |
|---|---|---|
| Nissan Leaf 85 plus SOH | $2,000–$6,000 | Battery tested |
| Toyota Aqua hybrid | $1,500–$5,000 | Hybrid battery checked |
| Tesla Model 3 or Y | $5,000–$18,000 | Specialist valuation |
| BYD Atto 3 | $3,000–$10,000 | Growing Auckland fleet |
| Ioniq 5 or 6 | $4,000–$14,000 | Premium EV |
| MG ZS EV | $2,000–$6,000 | Battery health checked |
Why Battery Assessment Matters
A Nissan Leaf with 90 percent SOH vs 40 percent SOH can differ by $4,000. We check and pay the difference.
Get a Free Cash Quote
✅ 60-second callback • Firm offer • Free removal • NZTA on site